Valve Cover Gasket 1300-1600
Aftermarket - 214462
Product Description
About Aftermarket
Aftermarket parts are a reasonably priced and good alternative to OE products. We often supply aftermarket products in place of OE parts that are no longer available as well.
Some items will be better than stock or considered an upgrade from the OE design in the aftermarket brand.
Other items will work as a less expensive alternative to stock.
We will not sell a product that we do not believe in, so rest assured you are fine with the aftermarket brand in most applications!
If you have any questions, contact our customer service team to advise on the best aftermarket products for your VW.
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
1977 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1967 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1967 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1966 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1300 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1966 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1300 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1965 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1965 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1964 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1964 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1963 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1963 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1962 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1962 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1961 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1961 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 40HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1971 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1966 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1965 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 | GAS | RWD | 4 SPEED MANUAL |
1965 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1964 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 | GAS | RWD | 4 SPEED MANUAL |
1964 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1963 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 40HP | GAS | RWD | 4 SPEED MANUAL |
1963 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1962 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 40HP | GAS | RWD | 4 SPEED MANUAL |
1961 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 40HP | GAS | RWD | 4 SPEED MANUAL |
1960 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 40HP | GAS | RWD | 4 SPEED MANUAL |
1973 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1972 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1971 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1970 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1969 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1968 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1967 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1966 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1966 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1974 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPEED MANUAL SWING AXLE |
1968 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPEED MANUAL SWING AXLE |
1967 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1967 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1966 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1300 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1966 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1300 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1965 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1965 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1964 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1964 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1963 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1963 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1962 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1962 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1961 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1961 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1973 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1972 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1971 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1970 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1969 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1968 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1967 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1966 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1966 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1979 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1978 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | THING | BASE | TYPE181 | 4 DR SEDAN | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | THING | BASE | TYPE181 | 4 DR SEDAN | 1600 | GAS | RWD | AUTO-STICK |
1991 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1991 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1991 | VOLKSWAGEN | VANAGON | CARAT | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1991 | VOLKSWAGEN | VANAGON | CARAT | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1991 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1991 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1991 | VOLKSWAGEN | VANAGON | SYNCRO | T3 | VAN | 2.1 WATER COOLED | GAS | SYNCRO | 094 5MT |
1990 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1990 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1990 | VOLKSWAGEN | VANAGON | CARAT | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1990 | VOLKSWAGEN | VANAGON | CARAT | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1990 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1990 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1990 | VOLKSWAGEN | VANAGON | SYNCRO | T3 | VAN | 2.1 WATER COOLED | GAS | SYNCRO | 094 5MT |
1989 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1989 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1989 | VOLKSWAGEN | VANAGON | CARAT | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1989 | VOLKSWAGEN | VANAGON | CARAT | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1989 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1989 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1989 | VOLKSWAGEN | VANAGON | SYNCRO | T3 | VAN | 2.1 WATER COOLED | GAS | SYNCRO | 094 5MT |
1988 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1988 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1988 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1988 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1988 | VOLKSWAGEN | VANAGON | SYNCRO | T3 | VAN | 2.1 WATER COOLED | GAS | SYNCRO | 094 5MT |
1987 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1987 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1987 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1987 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1987 | VOLKSWAGEN | VANAGON | SYNCRO | T3 | VAN | 2.1 WATER COOLED | GAS | SYNCRO | 094 5MT |
1986 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1986 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1986 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1986 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1986 | VOLKSWAGEN | VANAGON | L | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 090 3AT |
1986 | VOLKSWAGEN | VANAGON | L | T3 | VAN | 2.1 WATER COOLED | GAS | RWD | 091 4MT |
1986 | VOLKSWAGEN | VANAGON | SYNCRO | T3 | VAN | 2.1 WATER COOLED | GAS | SYNCRO | 094 5MT |
1985 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 1.9 WATER COOLED | GAS | RWD | 090 3AT |
1985 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 1.9 WATER COOLED | GAS | RWD | 091 4MT |
