Engine Gasket Set - 1300 1600
Elring 482840 - 282226
Product Description
Product Fitment Notes & Potential Issues
Kit does not contain rear main seal
About Elring
"The ideal supplier for professional engine repairs." Elring can provide a comprehensive range of gasket sets, gaskets, service parts and sealing compounds to suit all market requirements.
The company develops and produces components for engines, gearboxes, exhaust systems and alternative drive technologies for the vast majority of vehicle and engine manufacturers.
Innovation and expertise in the field of original equipment provide the basis for the high level of popularity and success on the spare parts market around the world. The brand name "Elring - Das Original" has long since become a trademark for outstanding quality, safety, service, availability and reliability.
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
1977 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1967 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1967 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1966 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1300 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1966 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1300 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1971 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1966 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1965 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 | GAS | RWD | 4 SPEED MANUAL |
1965 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1964 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 | GAS | RWD | 4 SPEED MANUAL |
1964 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1963 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 40HP | GAS | RWD | 4 SPEED MANUAL |
1963 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1973 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1972 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1971 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1970 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1969 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1968 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1967 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1966 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1966 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1973 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1972 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1971 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1970 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1969 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1968 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1967 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1966 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1966 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1979 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1978 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | THING | BASE | TYPE181 | 4 DR SEDAN | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | THING | BASE | TYPE181 | 4 DR SEDAN | 1600 | GAS | RWD | AUTO-STICK |
Shipping Estimate
Product Reviews
Policies, Warranty & FAQ
Product Fitment Notes & Potential Issues
Kit does not contain rear main seal
Available to Order means the item may not be in our warehouse but is readily available from one or more supplier warehouses. After you order it, we will get it for you ASAP.
Products from major brand names are almost always in stock in the manufacturer’s domestic warehouse. These suppliers have good fill rates, but even if they are out of stock, we may be able to source it from a variety of alternative wholesale sources.
We are at the most a week away from all these warehouses, usually much less. Does that mean we will always have your product available within that window? Honestly, we can't promise that but we’ll do everything we can to get your parts to you in a timely manner.