Oil Strainer Gasket Set 1300-1600
CRP 113198031 - 214482
Product Description
About CRP
CRP Automotive is a business unit of CRP Industries, a veteran-owned family business that has been in continuous operation for more than 60 years. What was once a small company offering about 200 sizes of German-manufactured tires to North America is now an industry leader that provides thousands of products to the automotive sector.
Since 1954, CRP has been committed to bringing high-quality solutions to the automotive market. Our brands represent some of the finest products in their respective categories, including AAE steering components, Rein Automotive parts, Pentosin technical fluids, and AJUSA gaskets and head bolts.
CRP Automotive is committed to creating sustainable solutions and keeping vehicles on the road longer — and stronger. To ensure we are always in touch with the current and future needs of the market, we maintain a close connection with the professional repair technicians who select and install our products in imported and domestic vehicles.
CRP is a privately owned company headquartered in Cranbury, NJ — with facilities in North Carolina, South Carolina, Michigan, and Puebla, Mexico. CRP Industries Inc. is ISO 9001:2015 certified with TUV Rheinland of North America.
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
1977 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1967 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1967 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1966 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1300 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1966 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1300 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1965 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1965 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1964 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1964 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1963 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1963 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1962 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1962 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1961 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 36HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1961 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1200 40HP | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1971 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1966 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1965 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 | GAS | RWD | 4 SPEED MANUAL |
1965 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1964 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 | GAS | RWD | 4 SPEED MANUAL |
1964 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1963 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 40HP | GAS | RWD | 4 SPEED MANUAL |
1963 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1962 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 40HP | GAS | RWD | 4 SPEED MANUAL |
1961 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 40HP | GAS | RWD | 4 SPEED MANUAL |
1960 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1200 40HP | GAS | RWD | 4 SPEED MANUAL |
1973 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1972 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1971 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1970 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1969 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1968 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1967 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1966 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1966 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1973 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1972 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1971 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1970 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1969 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1968 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1967 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1966 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1966 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1979 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1978 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1975 | VOLKSWAGEN | THING | BASE | TYPE181 | 4 DR SEDAN | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | THING | BASE | TYPE181 | 4 DR SEDAN | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | THING | BASE | TYPE181 | 4 DR SEDAN | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | THING | BASE | TYPE181 | 4 DR SEDAN | 1600 | GAS | RWD | AUTO-STICK |
Shipping Estimate
Product Reviews
Policies, Warranty & FAQ
Available to Order means the item may not be in our warehouse but is readily available from one or more supplier warehouses. After you order it, we will get it for you ASAP.
Products from major brand names are almost always in stock in the manufacturer’s domestic warehouse. These suppliers have good fill rates, but even if they are out of stock, we may be able to source it from a variety of alternative wholesale sources.
We are at the most a week away from all these warehouses, usually much less. Does that mean we will always have your product available within that window? Honestly, we can't promise that but we’ll do everything we can to get your parts to you in a timely manner.