New Starter 12V
Bosch SR15N - 224499
Product Description
This is a brand new starter. No core needed. It looksa bit different from the original that came from the factory. Smaller and lighter. But also self supporting. You will not use the bushing that's pressed in to the bellhousing any more. Just ignore it and leave it be. This starter is only compatible with 200mm 12-volt flywheels. Do not use with 180mm 6-volt flywheels.
About Bosch
Bosch is a trusted world-renowned original equipment manufacturer (OEM) and parts supplier for almost every major manufacturer. WPD carries a wide variety of Bosch VW Parts branded parts for VWs including ignition coils, distributor caps and rotors, spark plugs, rebuilt distributors, and other ignition and electrical sensor products.
Bosch is a trusted source by many vehicle manufacturers, including VW, and others for their superior quality to other OEM suppliers and their long history or excellence. Bosch is the largest automotive parts organization in the world and is OEM to many of the top European, Domestic and Asian manufacturers.
Bosch earned its name and reputation in the industry by being the top source for engine management components such as ECU’s, starters, alternators, plugs, spark plugs, electrical components, oxygen sensors, fuel delivery parts and injection components. Along with those OEM and OES products they also have complete aftermarket programs in automotive filtration, brakes, HVAC management, along with a multitude of other programs.
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
1977 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1967 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1967 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1974 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1700 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1700 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1700 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1973 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1500 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPEED MANUAL SWING AXLE |
1968 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPEED MANUAL SWING AXLE |
1967 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1967 | VOLKSWAGEN | KARMANN GHIA | BASE | TYPE 1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1973 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1979 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1978 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
Shipping Estimate
Product Reviews
Policies, Warranty & FAQ
Available to Order means the item may not be in our warehouse but is readily available from one or more supplier warehouses. After you order it, we will get it for you ASAP.
Products from major brand names are almost always in stock in the manufacturer’s domestic warehouse. These suppliers have good fill rates, but even if they are out of stock, we may be able to source it from a variety of alternative wholesale sources.
We are at the most a week away from all these warehouses, usually much less. Does that mean we will always have your product available within that window? Honestly, we can't promise that but we’ll do everything we can to get your parts to you in a timely manner.